Seteishene sa Tšepe sa Truss
Specification
|
Features |
Specification |
|
Zinc coating |
80g/m²-275g/m² |
|
Steel sheet material |
Q235,Q345 or customize |
|
Width |
576mm/600mm |
|
Steel sheet thickness |
0.4mm,0.5mm,0.6mm or customize |
|
Height |
70mm-270mm |
|
Top and bottom bar diameter |
6mm-12mm |
|
Distributing bar diameter |
4mm-10mm |
|
Standard |
AISI,ASTM,BS,DIN,GB,JIS |
Tlhaloso ea Sehlahisoa
Ho Bokgoni ba Litšenyehelo
Seteishene sa tšepe sa truss se sebelisa sebopeho se ntlafalitsoeng ka saense se jarang mojaro le khetho ea thepa e theko e tlaase, e leng se fokotsang haholo litšenyehelo tsa projeke ka kakaretso. Tshebetso ea sona e ts'oana le ea mekato ea konkreite ea setso e entsoeng ka har'a sebaka, ntle le tlhokomelo e hlokahalang, e fokotsang litšenyehelo tsa potoloho ea bophelo. Bolelele ba truss le litlhaloso tsa rebar li ka fetoloa ka mokhoa o tenyetsehang ho amohela bolelele bo bolelele ntle le litšehetso tse ling.
Bokgoni ba ho aha
Mosebetsi oa ho tlama libare sebakeng seo o ka fokotsoa ka 60%–70%, e leng se potlakisang nako ea kaho haholo le ho eketsa tlhahiso. Sebopeho se ntlafalitsoeng sa truss se eketsa ho tiea ha teraka, se fokotsa kapa se felisa tlhoko ea litšehetso tsa nakoana haholo.
Polokeho ea Meaho
Tshebetso ya mechini e lekana le ya mekato ya konkreite e entsweng ka hara yona, e fana ka kganyetso e ikgethang ya mapetso le ho tshwarella ho ntlafetseng. E fana ka kganyetso e ka tshepahalang ya mollo, e sebetsa hantle ho feta di-deck tsa tshepe tse nang le sebopeho se kopaneng mme e fihlela ditlhoko tse phahameng tsa polokeho. Deck e ka tlase e dula e sa jare mojaro ha e ntse e sebediswa, e fedisa tlhoko ya ho thibela mollo kapa kalafo e thibelang mafome.
Tshebetso e Tšepahalang
Tokisetso e tšoanang ea libare e netefatsa sebaka se tsitsitseng le botenya bo tšepahalang ba sekoahelo sa konkreite. Moralo oa manonyeletso a menoang habeli o netefatsa boleng bo phahameng ba kaho le ho nepahala ha khokahano. Ho tiea ho leka-lekaneng ha mahlakoreng a mabeli ho tlatsetsa ho tiisetsong e ntle ea ho sisinyeha ha lefatše. Boleng ba ho tjheseletsa li-stud bo laoleha haholoanyane, bo netefatsa botšepehi bo tiileng ba sebopeho.
Botsitso le Botsoalle ba Tikoloho
Ho nkela sebaka sa mesebetsi e mengata ea mapolanka le li-scaffolding tsa tšepe ho thusa ho boloka mehloli le ho fokotsa tšusumetso tikolohong. Ho tsamaisana ka botlalo le maano a naha mabapi le paballo ea matla, ts'ebetso e ntle ea thepa le botsitso ba tikoloho.
Tlhaloso
Tlhaloso
| Mohlala | Bophahamo ba Truss (mm) | Khoutu e Holimo, Litho tsa Webo, Khoutu e Tlase, Bophara(mm) | Bophahamo ba Axis bo sa nke lehlakore (mm) | Motsotso oa Bofokoli (x10mm) | Botenya ba letlapa la mokatong (mm) | Truss ea Tšepe e Matlafatsang (Mokhahlelo oa Kaho) | |||
| Letlapa le tšehelitsoe feela | Letlapa le Tsoelang Pele (le nang le matlapa a bapileng) | ||||||||
| TD1-70 | 70 | 8,4,6 | 47.65 | 1.059 | 100 | 1.9 | 2.0 | ||
| TD1-80 | 80 | 52.35 | 1.421 | 110 | 2.0 | 2.1 | |||
| TD1-90 | 90 | 57.06 | 1.837 | 120 | 2.1 | 2.2 | |||
| TD1-100 | 100 | 61.77 | 2.305 | 130 | 2.1 | 2.3 | |||
| TD1-110 | 110 | 8,4.5,6 | 66.47 | 2.826 | 140 | 2.2 | 2.3 | ||
| TD1-120 | 120 | 71.18 | 3.401 | 150 | 2.2 | 2.4 | |||
| TD2-70 | 70 | 8,4,8 | 39.67 | 1.294 | 100 | 2.0 | 2.6 | ||
| TD2-80 | 80 | 8,4.5,8 | 43.00 | 1.743 | 110 | 2.0 | 2.6 | ||
| TD2-90 | 90 | 46.33 | 2.259 | 120 | 2.1 | 2.8 | |||
| TD2-100 | 100 | 49.67 | 2.842 | 130 | 2.1 | 2.8 | |||
| TD2-110 | 110 | 53.00 | 3.492 | 140 | 2.2 | 3.0 | |||
| TD2-120 | 120 | 8,5,8 | 56.33 | 4.210 | 150 | 2.2 | 3.0 | ||
| TD2-130 | 130 | 59.67 | 4.994 | 160 | 2.3 | 3.0 | |||
| TD2-140 | 140 | 63.00 | 5.845 | 170 | 2.3 | 3.2 | |||
| TD2-150 | 150 | 66.33 | 6.763 | 180 | 2.3 | 3.2 | |||
| TD2-160 | 160 | 8,5.5,8 | 69.67 | 7.748 | 190 | 2.3 | 3.2 | ||
| TD2-170 | 170 | 73.00 | 8.800 | 200 | 2.4 | 3.2 | |||
| TD3-70 | 70 | 10,4.5,8 | 45.75 | 1.650 | 100 | 2.6 | 3.2 | ||
| TD3-80 | 80 | 50.14 | 2.232 | 110 | 2.8 | 3.2 | |||
| TD3-90 | 90 | 54.53 | 2.902 | 120 | 3.0 | 3.4 | |||
| TD3-100 | 100 | 58.91 | 3.660 | 130 | 3.2 | 3.4 | |||
| TD3-110 | 110 | 10,5,8 | 63.30 | 4.507 | 140 | 3.4 | 3.6 | ||
| TD3-120 | 120 | 67.68 | 5.442 | 150 | 3.4 | 3.6 | |||
| TD3-130 | 130 | 72.07 | 6.465 | 160 | 3.6 | 4.0 | |||
| TD3-140 | 140 | 10,5.5,8 | 76.46 | 7.576 | 170 | 3.7 | 4.0 | ||
| TD3-150 | 150 | 80.84 | 8.775 | 180 | 3.8 | 4.0 | |||
| TD3-160 | 160 | 85.23 | 10.062 | 190 | 3.8 | 4.0 | |||
| TD3-170 | 170 | 10,6,8 | 89.61 | 11.438 | 200 | 3.9 | 4.2 | ||
| TD4-70 | 70 | 10,4.5,10 | 40.00 | 1.900 | 100 | 2.7 | 3.2 | ||
| TD4-80 | 80 | 43.33 | 2.580 | 110 | 2.9 | 3.4 | |||
| TD4-90 | 90 | 46.67 | 3.366 | 120 | 3.1 | 3.6 | |||
| TD4-100 | 100 | 10,5,10 | 50.00 | 4.256 | 130 | 3.4 | 3.8 | ||
| TD4-110 | 110 | 53.33 | 5.251 | 140 | 3.5 | 3.8 | |||
| TD4-120 | 120 | 56.67 | 6.350 | 150 | 3.6 | 4.0 | |||
| TD4-130 | 130 | 60.00 | 7.555 | 160 | 3.7 | 4.0 | |||
| TD4-140 | 140 | 10,5.5,10 | 63.33 | 8.864 | 170 | 3.8 | 4.0 | ||
| TD4-150 | 150 | 66.67 | 10.277 | 180 | 3.8 | 4.2 | |||
| TD4-160 | 160 | 70.00 | 11.796 | 190 | 3.9 | 4.2 | |||
| TD4-170 | 170 | 10,6,10 | 73.33 | 13.419 | 200 | 3.9 | 4.2 | ||
| TD4-180 | 180 | 76.67 | 15.147 | 210 | 4.0 | 4.4 | |||
| TD4-190 | 190 | 80.00 | 16.979 | 220 | 4.0 | 4.4 | |||
| TD4-200 | 200 | 10,6.5,10 | 83.33 | 18.917 | 230 | 4.0 | 4.4 | ||
| TD4-210 | 210 | 86.67 | 20.959 | 240 | 4.1 | 4.4 | |||
| TD4-220 | 220 | 90.00 | 23.105 | 250 | 4.1 | 4.4 | |||
| TD4-230 | 230 | 10,7,10 | 93.33 | 25.357 | 260 | 4.1 | 4.6 | ||
| TD4-240 | 240 | 96.67 | 27.713 | 270 | 4.1 | 4.6 | |||
| TD4-250 | 250 | 10,7.5,10 | 100.00 | 30.174 | 280 | 4.2 | 4.6 | ||
| TD4-260 | 260 | 103.33 | 32.740 | 290 | 4.2 | 4.6 | |||
| TD4-270 | 270 | 106.67 | 35.410 | 300 | 4.2 | 4.6 | |||
| TD5-70 | 70 | 12,4.5,8 | 50.77 | 1.930 | 100 | 2.7 | 3.0 | ||
| TD5-80 | 80 | 56.06 | 2.622 | 110 | 2.9 | 3.4 | |||
| TD5-90 | 90 | 61.35 | 3.420 | 120 | 3.2 | 3.4 | |||
| TD5-100 | 100 | 66.65 | 4.325 | 130 | 3.4 | 3.4 | |||
| TD5-110 | 110 | 12,5,8 | 71.94 | 5.336 | 140 | 3.6 | 3.6 | ||
| TD5-120 | 120 | 77.24 | 6.454 | 150 | 3.6 | 3.6 | |||
| TD5-130 | 130 | 82.53 | 7.678 | 160 | 3.8 | 3.6 | |||
| TD5-140 | 140 | 12,5.5,8 | 87.82 | 9.009 | 170 | 3.8 | 3.8 | ||
| TD5-150 | 150 | 93.12 | 10.446 | 180 | 4.0 | 4.0 | |||
| TD5-160 | 160 | 12,6,8 | 98.41 | 11.989 | 190 | 4.0 | 4.0 | ||
| TD5-170 | 170 | 103.71 | 13.639 | 200 | 4.2 | 4.2 | |||
| TD6-70 | 70 | 12,4.5,10 | 44.70 | 2.309 | 100 | 2.9 | 3.6 | ||
| TD6-80 | 80 | 48.88 | 3.151 | 110 | 3.1 | 4.0 | |||
| TD6-90 | 90 | 12,5,10 | 53.07 | 4.124 | 120 | 3.4 | 4.2 | ||
| TD6-100 | 100 | 57.26 | 5.228 | 130 | 3.6 | 4.3 | |||
| TD6-110 | 110 | 61.44 | 6.465 | 140 | 3.7 | 4.6 | |||
| TD6-120 | 120 | 12,5.5,10 | 65.63 | 7.832 | 150 | 3.8 | 4.8 | ||
| TD6-130 | 130 | 69.81 | 9.331 | 160 | 4.0 | 4.8 | |||
| TD6-140 | 140 | 74.00 | 10.962 | 170 | 4.1 | 5.0 | |||
| TD6-150 | 150 | 12,6,10 | 78.19 | 12.724 | 180 | 4.2 | 5.0 | ||
| TD6-160 | 160 | 82.37 | 14.618 | 190 | 4.3 | 5.2 | |||
| TD6-170 | 170 | 86.56 | 16.643 | 200 | 4.4 | 5.2 | |||
| TD6-180 | 180 | 12,6.5,10 | 90.74 | 18.800 | 210 | 4.5 | 5.2 | ||
| TD6-190 | 190 | 94.93 | 21.088 | 220 | 4.6 | 5.4 | |||
| TD6-200 | 200 | 99.12 | 23.508 | 230 | 4.6 | 5.4 | |||
| TD6-210 | 210 | 12,7,10 | 103.30 | 26.059 | 240 | 4.8 | 5.4 | ||
| TD6-220 | 220 | 107.49 | 28.742 | 250 | 4.8 | 5.4 | |||
| TD6-230 | 230 | 111.67 | 31.556 | 260 | 4.9 | 5.4 | |||
| TD6-240 | 240 | 12,7.5,10 | 115.86 | 34.502 | 270 | 5.0 | 5.6 | ||
| TD6-250 | 250 | 120.05 | 37.579 | 280 | 5.0 | 5.6 | |||
| TD6-260 | 260 | 12,8,10 | 124.23 | 40.788 | 290 | 5.0 | 5.6 | ||
| TD6-270 | 270 | 128.42 | 44.129 | 300 | 5.2 | 5.6 | |||
| TD7-70 | 70 | 12,4.5,12 | 40.33 | 2.567 | 100 | 3.0 | 3.8 | ||
| TD7-80 | 80 | 43.67 | 3.517 | 110 | 3.2 | 4.0 | |||
| TD7-90 | 90 | 12,5,12 | 47.00 | 4.618 | 120 | 3.5 | 4.2 | ||
| TD7-100 | 100 | 50.33 | 5.869 | 130 | 3.7 | 4.4 | |||
| TD7-110 | 110 | 53.67 | 7.272 | 140 | 3.8 | 4.6 | |||
| TD7-120 | 120 | 12,5.5,12 | 57.00 | 8.825 | 150 | 4.0 | 4.8 | ||
| TD7-130 | 130 | 60.33 | 10.529 | 160 | 4.1 | 4.8 | |||
| TD7-140 | 140 | 63.67 | 12.384 | 170 | 4.2 | 5.0 | |||
| TD7-150 | 150 | 12,6,12 | 67.00 | 14.389 | 180 | 4.4 | 5.0 | ||
| TD7-160 | 160 | 70.33 | 16.546 | 190 | 4.4 | 5.2 | |||
| TD7-170 | 170 | 73.67 | 18.853 | 200 | 4.6 | 5.2 | |||
| TD7-180 | 180 | 12,6.5,12 | 77.00 | 21.311 | 210 | 4.6 | 5.2 | ||
| TD7-190 | 190 | 80.33 | 23.920 | 220 | 4.8 | 5.4 | |||
| TD7-200 | 200 | 83.67 | 26.679 | 230 | 4.8 | 5.4 | |||
| TD7-210 | 210 | 12,7,12 | 87.00 | 29.590 | 240 | 4.9 | 5.4 | ||
| TD7-220 | 220 | 90.33 | 32.651 | 250 | 5.0 | 5.4 | |||
| TD7-230 | 230 | 93.67 | 35.863 | 260 | 5.1 | 5.6 | |||
| TD7-240 | 240 | 12,7.5,12 | 97.00 | 39.226 | 270 | 5.2 | 5.6 | ||
| TD7-250 | 250 | 100.33 | 42.739 | 280 | 5.2 | 5.6 | |||
| TD7-260 | 260 | 12,8,12 | 103.67 | 46.403 | 290 | 5.3 | 5.6 | ||
| TD7-270 | 270 | 107.00 | 50.219 | 300 | 5.4 | 5.6 | |||
- Ho Ecosteel Source, re kopanya boiphihlelo ba tlhahiso le boiphihlelo ba khoebo ea lefats'e ho fana ka thepa ea tšepe e tsitsitseng, e sebetsang hantle le litharollo tse tsoetseng pele tsa kaho tse bopang bokamoso ba kaho ea sejoale-joale.Ka mefuta e felletseng ea lihlahisoa tse koahelang tšepe e koahetsoeng ka Zinc-Aluminium-Magnesium (ZAM), tšepe ea galvalume (GL), tšepe ea galvanized (GI), tšepe e pentiloeng esale pele (PPGI/PPGL), hammoho le litsamaiso tsa mokatong oa fatše, li-purlin tsa sebopeho sa C/Z/U, li-stud tsa tšepe le litsela (marulelo le lebota), maqephe a tšepe a 'mala o kobehileng (marulelo le lebota), liphanele tsa sandwich le liphanele tsa kamore e hloekileng, re fana ka litharollo tse felletseng bakeng sa litsamaiso tsa sejoale-joale tsa marulelo le tsa ho koahela lebota.Ho kopanya bokgoni bo tswetseng pele ba ho sebetsana le dikgwebo, taolo e tiileng ya boleng, le tshebeletso e ikgethileng, Ecosteel Source e ikemiseditse ho thusa balekane ba rona ho aha diporojeke tsa meralo tse tshwarellang, tse bolokang eneji, le tse tsitsitseng lefatsheng ka bophara.
-
Paka le ho Romela












-
DipatlisisoFana ka litlhaloso tsa sehlahisoa (boholo ba thepa, ho koahela, 'mala, bongata, ts'ebeliso). -
KhotesheneFumana khotheishene ea semmuso e nang le theko, nako ea leao, tefo le lintlha tse ling. -
MohlalaNetefatsa disampole kapa ditshwantsho bakeng sa dipaterone tsa mebala tse ikgethileng. -
Konteraka le LitefoSian Pl/konteraka le depositi ea tefo ho hlophisa tlhahiso; Lihlahisoa tse ikhethileng tsa customizec li hloka tefo e felletseng esale pele.
-
TlhahisoHo etsa thepa ka taolo e tiileng ea boleng, tlhahlobo ea motho oa boraro e ea fumaneha. -
Ho paka le ho leka-lekanaE pakiloe ho latela maemo a machaba, 'me e rarolla tefo ea tekanyo. -
Thomello le LitokomaneThomello e hlophisitsoe ka litokomane, e fumana sete e felletseng ea litokomane tsa thomello. -
Kamora thekisoTšehetso ea tekheniki, phepelo ea nako e telele le lits'ebeletso tsa projeke.
























